| Planning Application # | ENT-2026-0021 |
| Application Type | Architectural Review Permit and Variance |
| General Plan Land Use Designation | Commercial & Retail |
| Zoning | Retail Business |
| Applicant | Jenny Hernandez 28405 Sand Canyon Rd., Suite B 661-250-9300 |
| Project Planner | Andrew Shiflet - Associate Planner 925-671-5211 ashiflet@phillca.gov |
“This project proposes the replacement of the existing fueling canopy located at the subject property. The existing canopy structure has a vertical clearance of approximately 12 feet, 6 inches. This limited height no longer meets the functional needs of the site, as it restricts access for higher-profile vehicles, including commercial trucks, vans, and service vehicles commonly utilizing the station. The proposed replacement canopy is designed to provide increased vertical clearance and improved coverage over fueling positions, ensuring safe and efficient operation for all vehicle types.”
| Planning Application # | ENT-2025-0022 |
| Application Type | Conditional Use Permit |
| General Plan Land Use Designation | Mixed-Use |
| Zoning | Mixed-Use |
| Project Planner | Andrew Shiflet - Associate Planner 9256715211 ashiflet@phillca.gov |
Conditional Use Permit request to conduct membership meetings, one-on-one consultations, speaker engagements, and seminars within a 997 square-foot, second floor tenant space at 1630 Contra Costa Blvd., Suite 212. The 2.68-acre project site is located in a Mixed-Use zoning district.
| Planning Application # | ENT-2026-0008 |
| Application Type | Architectural Review Permit |
| General Plan Land Use Designation | Commercial & Retail |
| Zoning | Retail Business |
| Project Planner | Andrew Shiflet - Associate Planner 9256715211 ashiflet@phillca.gov |
An Architectural Review Permit request by CaliKids Burgers & Shakes to install a fenced-in outdoor seating area for up to 12 seats. The Architectural Review Permit proposes outdoor furniture, fixtures, railings, etc. The 8.83-acre project site is located in a Retail Business zoning district. Assessor Parcel Nos. 153-300-009, 012 & 013.
| Planning Application # | ENT-2025-0039 |
| Application Type | Conditional Use Permit and Architectural Review Permit |
| General Plan Land Use Designation | Office |
| Zoning | PPD-751 |
| Project Planner | Andrew Shiflet - Associate Planner (925) 671-5211 ashiflet@phillca.gov |
Conditional Use Permit request to operate a 34-bed memory care facility within an existing, 11,249 square-foot building at 808 Grayson Rd. The project would also include an associated Architectural Review Permit request for site modifications, to formally approve existing, unpermitted parking spaces near the site’s northern driveway. The 1.01-acre project site is located within the PPD-751 zoning district.
| Planning Application # | ENT-2026-0004 |
| Application Type | Conditional Use Permit |
| General Plan Land Use Designation | Mixed Use High Density |
| Zoning | Mixed Use High Density |
| Project Planner | Andrew Shiflet - Associate Planner 9256715211 ashiflet@phillca.gov |
Conditional Use Permit request to operate an all-ages neighborhood art studio and educational cultural space in a 1,410 square-foot tenant space at 670 Gregory Lane, Suite G. The studio will offer art for sale, open studio time, individual and group lessons, and space rental for educational use.
The project site is located at 670 Gregory Lane (East side of the Grayson Plaza retail center). The 21,134 square-foot site is zoned Mixed-Use High-Density. Assessor Parcel Number: 149-380-007 (Project Site) and 149-380-006 (Project Tenant Space).
| Planning Application # | ENT-2025-0041 |
| Application Type | Conditional Use Permit |
| General Plan Land Use Designation | Mixed-Use |
| Zoning | Mixed-Use |
| Project Planner | Andrew Shiflet - Associate Planner 9256715211 ashiflet@phillca.gov |
Everfit Motion is requesting an after-the-fact Conditional Use Permit to expand its existing business operations into 1630 Contra Costa Blvd., Suite B. The fitness use currently occupies Suite C. Suite B and C are a combined 2,058 square feet in floor area. The approximately 2.47-acre, two-parcel site is located at 1630 Contra Costa Blvd. in a Mixed-Use zoning district.
| Planning Application # | ENT-2026-0012 |
| Application Type | Sign Permit |
| General Plan Land Use Designation | Mixed-Use |
| Zoning | Mixed-Use |
| Project Planner | Andrew Shiflet - Associate Planner 9256715211 ashiflet@phillca.gov |
A request to install new signage at the Nobuya Sushi & Izakaya restaurant. The applicant is proposing a new 40-square-foot wall sign on the west-facing building elevation, and a new, 17-square-foot sign panel on an existing sign monument in the landscaped area along the western property frontage. An existing wall sign over the entrance on the north-facing facade would be removed and not replaced. The 18,295 square-foot site at 1428 Contra Costa Blvd. is located in a Mixed Use zoning district.
| Planning Application # | ENT 2024-0032 |
| Application Type | General Plan Amendment, Rezone, Development Plan, Minor Subdivision, Architectural Review |
| General Plan Land Use Designation | MFLD (Multiple Family Low Density) |
| Zoning | PUD-347 |
| Applicant | Melanie Mintenko, Habitat for Humanity 2619 Broadway, Oakland, CA 94612 |
| Project Planner | Andrew Shiflet - Associate Planner 925-671-5211 ashiflet@phillca.gov |
The applicant is proposing to construct four units of affordable housing on an undeveloped site.
| Planning Application # | ENT 2024-0030 |
| Application Type | Architectural Review and Sign Permit |
| General Plan Land Use Designation | Mixed Use |
| Zoning | PUD DSP (Downtown Specific Plan) |
| Project Planner | Andrew Shiflet - Associate Planner 925-671-5211 ashiflet@phillca.gov |
Request for exterior modifications to the outside of the tenant space for the Royale Eatery restaurant, including new building colors, light fixtures, awning and building signage.
| Planning Application # | ENT 2024-0039 |
| Application Type | Architectural Review and Minor Exception |
| General Plan Land Use Designation | SFHD (Single Family High Density) |
| Zoning | R-7 (Single Family - 7,000 sq. ft. Lots) |
| Applicant | Nicholas Nowak, ABM Electrical 925-426-2006 |
| Project Planner | Andrew Shiflet - Associate Planner 925-671-5211 ashiflet@phillca.gov |
An Architectural Review permit request to install a new generator, including a redwood fence enclosure on the north side of the Aegis Assisted Living facility. The application includes a Minor Exception request to allow a 7-foot-tall fence enclosure, where 6-feet would otherwise be allowed.
| Planning Application # | ENT-2024-0051 |
| Application Type | Architectural Review and Tree Removal Permit |
| General Plan Land Use Designation | MFLD (Multiple Family Low Density) |
| Zoning | MRM (Multiple Family Medium Density) |
| Applicant | Neelu Yadav 4231 Business Center #9 510-870-2340 |
| Project Planner | Andrew Shiflet - Associate Planner 925-671-5211 ashiflet@phillca.gov |
The applicant is proposing modifications to the existing landscape, including:
| Planning Application # | ENT-2024-0031 |
| Application Type | Development Plan Permit, Architectural Review Permit, Density Bonus |
| Application Submittal Date | 07/16/2024 |
| General Plan Land Use Designation | Multi-Family Medium Density |
| Zoning | PUD 410 |
| Applicant | Habitat for Humanity East Bay/Silicon Valley 2619 Broadway, Oakland CA 94612 (510) 803-3314 |
| Project Planner | Haley Croffoot - Senior Planner (925)671-5297 hcroffoot@phillca.gov |
Habitat for Humanity is seeking approval of a 7 unit attached-single-family development consisting of 4 units dedicated to low-income households and 3 units dedicated to moderate-income households. The applicant is seeking approval of a Density Bonus to increase the allowed density on site, as well as seeking waivers from several development standards.
| Planning Application # | ENT 2024-0035 |
| Application Type | Architectural Review Permit and Sign Permit |
| Application Submittal Date | 07/30/2024 |
| General Plan Land Use Designation | Commercial and Retail |
| Zoning | Retail Business |
| Applicant | Sandy Singh 1700 Contra Costa Blvd. 925 335-0306 |
| Project Planner | Jeff Olsen - Associate Planner 9256715209 jolsen@pleasanthillca.org |
Building color change and new signage
| Planning Application # | ENT 2024-0029 |
| Application Type | Arch. Review Permit |
| Application Submittal Date | 07/18/2024 |
| General Plan Land Use Designation | Commercial and Retail |
| Zoning | Retail Business |
| Applicant | Brian Collins 1426 South Willow Avenue 909 879-2900 |
| Project Planner | Jeff Olsen - Associate Planner 9256715209 jolsen@pleasanthillca.org |
New signage, building colors and landscape for a new corporate identity at a former Chevron gas station.
| Planning Application # | ENT-2024-0010 |
| Application Type | Architectural Review and Sign Permit |
| General Plan Land Use Designation | Commercial and Retail |
| Zoning | Retail Business |
| Applicant | Jonathan Yi 1075 Boulevard Way, Walnut Creek, 94595 510-209-4738 |
| Project Planner | Andrew Shiflet - Associate Planner 925-671-5211 ashiflet@pleasanthillca.org |
Architectural Review and Sign Permit request, ENT-2024-0010, submitted by Jonathan Yi of Husteads Auto Body. The applicant is proposing new gray and blue exterior building colors and two, new, 45-square-foot, internally illuminated wall signs. The wall signs would be mounted to the west and north building elevations.
| Planning Application # | ENT 2024-0017 |
| Application Type | Use Permit |
| Application Submittal Date | 05/06/2024 |
| General Plan Land Use Designation | Commercial and Retail |
| Zoning | Retail Business |
| Project Planner | Haley Croffoot - Senior Planner 9256715297 hcroffoot@phillca.gov |
Establish a General Day Care use and Personal Improvement Service (birthday parties with art studio component) use in a Retail Business zoning district.
| Planning Application # | ENT 2026-0030 |
| Application Type | Arch. Review Permit and Sign Permit |
| Application Submittal Date | 06/15/2026 |
| General Plan Land Use Designation | Open Space |
| Zoning | PUD 723 |
| Building Area | 806 square feet |
| Applicant | Ryan Orr |
| Project Planner | Troy Fujimoto - City Planner 9256715224 tfujimoto@phillca.gov |
Establish a new training center within the Golf Course property and incorporate a non-illuminated sign in the building.
| Planning Application # | ENT 2024-0012 |
| Application Type | Use Permit |
| Application Submittal Date | 03/01/2024 |
| General Plan Land Use Designation | Office |
| Zoning | PAO |
| Applicant | Neuro Vet Use Permit 425 Gregory Lane 916 788-4480 |
| Project Planner | Jeff Olsen - Associate Planner 9256715209 jolsen@pleasanthillca.org |
Use Permit request to establish an Animal Hospital land use in a PAO zoning district.
| Planning Application # | ENT-2023-0029 |
| Application Type | Use Permit, Architectural Review Permit |
| General Plan Land Use Designation | Office |
| Zoning | PAO (Professional and Administrative Offices) |
| Project Area | 1.27 acres |
| Applicant | Harpreet Grewal, Learn and Play Montessori 39500 Stevenson Place, Suite 105, Fremont, CA 94539 (510) 916-1505 |
| Project Planner | Andrew Shiflet - Associate Planner (925) 671-5211 ashiflet@pleasanthillca.org |
The applicant is requesting conditional use permit approval for a proposed day care and private school use that would accommodate up to 202 students on a 55,321-square-foot lot in the Professional and Administrative Office zoning district. The applicant is also requesting an architectural review permit for exterior improvements to the project site, including a 2,073-square-foot addition to an existing 8,016-square-foot building, a new exterior trash enclosure, 7,500 square feet of new outdoor play area, American’s with Disabilities Act (ADA) compliance improvements, roof top equipment screening, landscape improvements, and bicycle racks.
Under its written request, Learn and Play Montessori School would operate year-round, Monday through Friday, from 8:00am to 6:00pm, serving children ages 18 months to 9-years of age, and employing up to 30 staff, including both full and part-time. The school would offer multiple programs starting throughout the day, including full-day (8:00 am-6:00 pm), extended-day (8:30am-2:30pm), half-day (8:30am-11:30am), and afterschool (11:30am-6:00pm or 2:30pm-6:00pm). Teachers would oversee curbside drop-off and pick-up during normal peak hours of 8:00-9:00am and 5:00-6:00pm, if needed.
| Planning Application # | ENT 2023-0036 |
| Application Type | Arch. Review Permit and Use Permit |
| General Plan Land Use Designation | Mixed Use - High Density |
| Zoning | PUD 347 |
| Applicant | Jonathan James 301 Hartz Drive, Suite 203, Danville, CA 94526 925 820-8233 |
| Project Planner | Jeff Olsen - Associate Planner 9256715209 jolsen@pleasanthillca.org |
Proposal for exterior modifications (Arch. Review Permit) for a new outdoor seating facility exceeding 12 seats (Use Permit) and landscape modifications.
| Planning Application # | PLN 22-0454 |
| Application Type | Subdivision, Architectural Review, Development Plan Review |
| Application Submittal Date | 11/30/2022 |
| General Plan Land Use Designation | Multiple Family - Medium Density |
| Zoning | PUD 410 |
| Project Area | 0.55 acres |
| Building Area | 10,480 square feet |
| Applicant | Tom Kamali (650) 906-3334 |
| Project Planner | Haley Croffoot - Senior Planner (925) 671-5297 hcroffoot@pleasanthillca.org |
An approved 8-lot single family development consisting of 8 units, one of which will be designated as low income. The applicant has applied for vesting rights pursuant to SB 330 and is seeking several waivers and concessions under State Density Bonus Law.
| Planning Application # | PLN 22-0444 |
| Application Type | Use Permit |
| Application Submittal Date | 11/21/2022 |
| General Plan Land Use Designation | Commercial/Retail |
| Zoning | Retail Business |
| Applicant | Graham Tait 44 South Broadway, White Plains, NY 10603 612 999-4726 |
| Project Planner | Jeff Olsen - Associate Planner 9256715209 jolsen@pleasanthillca.org |
Request for a use permit to establish a Animal Hospital use in the RB Retail Business district.
| Planning Application # | PLN 22-0397 |
| Application Type | Subdivision, Architectural Review, Development Plan Review |
| Application Submittal Date | 09/23/2022 |
| General Plan Land Use Designation | Mulit-Family High Density |
| Zoning | PUD - 410 |
| Applicant | Jay Harb 1740 La Pergola Drive, Brentwood, CA 94513 |
| Project Planner | Haley Croffoot - Senior Planner 925-617-5297 hcroffoot@pleasanthillca.org |
An approved multi-family, three-story development of 9 new townhomes, one of which will be designated as very low income.
The project also includes tree removal, tree replacement, perimeter fencing, and new landscaping.
| Planning Application # | PLN 22-0015 |
| Application Type | Minor Subdivision |
| General Plan Land Use Designation | Single-Family Medium Density |
| Zoning | R10 (Single-Family - 10,000 sq. ft. Lots) |
| Project Area | 0.53 acres |
| Applicant | Jinweu Du and Fanbo Jiang 255 Rainbow Lane, Pleasant Hill, CA 94523 |
| Project Planner | Andrew Shiflet - Assistant Planner 9256715211 ashiflet@pleasanthillca.org |
The City of Pleasant Hill has received an application requesting a two-lot Minor Subdivision of an existing 23,000 square foot lot at 255 Rainbow Lane. The proposed project consists of subdividing the property into two parcels that comply with the current R-10 zoning district development regulations. Parcel A would have a lot area of 11,210 square feet, and Parcel B would have a lot area of 11,790 square feet.
The subject site is bounded to the east and south by Rainbow Lane. It is adjacent to other single-family homes. The ground is relatively flat along the property. An existing residential structure is present on the property. The existing home will remain on Parcel A as shown on the tentative map. Any new home that is developed on the resulting parcel would require a separate and public review of an Architectural Review permit application.
| Planning Application # | PLN 21-0324 |
| Application Type | Architectural Review Permit |
| Application Submittal Date | 08/09/2021 |
| General Plan Land Use Designation | Mixed Use |
| Zoning | Downtown Specific Plan |
| Applicant | Glenn Wood, SGPA Architects 200 Pine Street, Studio 500, San Francisco, CA 94104 (415) 394-0959 |
| Project Planner | Jeff Olsen - Associate Planner 9256715206 jolsen@pleasanthillca.org |
New amenities to the East Plaza (Downtown Pleasant Hill) to include an special events facility, outdoor seating, a splash zone and upgraded landscape.
| Planning Application # | PLN 18-0367 |
| Application Type | Minor Subdivision |
| Application Submittal Date | 08/13/2018 |
| General Plan Land Use Designation | Single Family Medium Density |
| Zoning | R-10 |
| Project Area | 1.19 acres |
| Stories/Height | 2 stories |
| Applicant | Providence Development Corp - Ken Wu 1055 Craddock Court, Walnut Creek, CA 925-289-9288 |
| Project Planner | Lori Radcliffe - Associate Planner 925-671-5297 lradcliffe@pleasanthillca.org |
Minor Subdivision (Vesting Tentative Parcel Map), submitted by Providence Development Corporation for a 4 lot single family residential subdivision. Proposed site improvements include stormwater treatment, retention facilities, and the removal of all 40 trees from the site. The project site is approximately 1.19 acres and the proposed subdivision would have lots ranging in size from 10,549 to 12,262 (net) square feet. As proposed the project site would be accessed off of non-exclusive easement off of McKissick Street.
Each proposed home will consist of:
First floor living – 2,074sf
Second floor living – 1,264sf (28sf less than proposed at previous study sessions)
| Planning Application # | PLN 18-0198 |
| Application Type | PUD, Use Permit, Development Plan, Architectural Review Permit |
| General Plan Land Use Designation | Commercial and Retail |
| Zoning | Retail Business - RB |
| Lot Coverage | 23% |
| Landscaping | 20% |
| Stories/Height | 4 stories / 50 feet |
| Parking Provided | 133 parking spaces |
| Applicant | Stratus Development Partners LLC 17 Corporate Plaza #200, Newport Beach CA 949-294-6990 |
| Project Planner | Troy Fujimoto - City Planner 925-671-5224 tfujimoto@pleasanthillca.org |
| Planning Application # | PLN 21-0294 |
| Application Type | Development Plan, Conditional Use & Architectural Review Permits, Minor Subdivision |
| General Plan Land Use Designation | Office and Multi-Family Very High |
| Specific Plan Area | PUD |
| Zoning | PUD |
| Project Area | four acres acres |
| Stories/Height | 4 stories |
| Applicant | Choice in Aging, Satellite Affordable Housing Associates 490 Golf Club Road |
| Project Planner | Jeff Olsen - Associate Planner 925-671-5206 jolsen@pleasanthillca.org |
An application by Choice in Aging (formerly Rehabilitation Services of Northern California) & Satellite Affordable Housing Associates, to redevelop the current site to have various complementary uses as summarized below:
Modern Mystery School Use Permit
155 Room 3 and 4 Story Hotel
Four new lots and associated homes, landscape, fences, and retaining walls
Remodel the existing East Plaza common area in Downtown Pleasant Hill.
An application for a two-lot Minor Subdivision (Tentative Parcel Map) of an existing 23,000 square foot lot. The project will result in two lots: Parcel A: 11,210 square feet; Parcel B: 11,790 SF.
Multi-family, three-story development of 9 new condominiums, one of which will be designated as very-low income
Use Permit request for an Animal Hospital use.
8-lot single family development project
New Outdoor Seating Facility
Learn and Play Montessori School
Use Permit for Animal Hospital land use
Build a new 806 square foot training building and new signage on the building.
General Day Care for up to 64 Children
Husteads Exterior Modifications
Site Improvements to Existing Gas Station Site
Building color change and new signage for existing Taco Bell drive-thru restraurant
Habitat for Humanity 7-unit affordable housing development
Ellinwood Park HOA Landscape Modifications
Aegis Back-Up Generator
Royale Eatery Exterior Modifications and Signage
Habitat for Humanity 4 Unit Development
Nobuya Sushi & Izakaya Signage
Everfit Motion Expansion Use Permit
Thought Balloon Art Studio Use Permit
One Health Memory Care Use Permit & Architectural Review Permit
CaliKids Outdoor Seating
Replacement of the existing fueling canopy
Redevelopment of the existing Choice in Aging Facility at 490 Golf Club Road



























